Local Sports

Football history

Category: Local Sports

Lake Mills High School senior quarterback Tyler Wollin has made Wisconsin football history.

In Friday night’s 40-14 win over Big Foot, on October 9, Tyler completed 6 of 9 passes for 195 yards and four touchdowns, bringing his career total to 104 touchdown passes and making him the all-time Wisconsin career leader in touchdown passes.

The record-breaking 103rd touchdown came on an 80-yard pass to senior wide receiver Blake Bohlman.

A 2025 Wisconsin Football Coaches Association All-State selection and Winona State recruit, he has passed for 1,795 yards and 28 touchdowns this season. 

Wisconsin All-Time Career Touchdown Pass Leaders

1. Tyler Wollin | Lake Mills (2023-present) - 104 TDs and counting 

2. Patrick Greisen | West De Pere (2021-2025) - 102 TDs

3. Robby Michael | Kohler-Sheboygan Lutheran (2018-2021) - 96 TDs

4. Ben Hempel | Franklin (2002-2004) - 92 TDs

5. Josh Ringelberg | Greendale (2011-2014) - 90 TDs

6. Adam Moen | Lake Mills (2017-2020) - 89 TDs 

7. Ben Gardow | Chippewa Falls McDonell (1986-1989) and Jonah Kahl (2014-2017) - 87 TDs

9. Isaac Lindsey | Mineral Point (2016-2019) - 85 TDs

10. Kobe Berghammer | Cumberland (2014-2017) - 84 TDs

 

By Lake Mills School District.